At 7:37 AM on 8 June 2026, a magnitude 7.8 tectonic earthquake struck offshore Maasim, Sarangani, along the Cotabato Trench at a depth of 33 km. Instrumental intensity reached VIII (Very Destructive) in Malapatan and VII (Destructive) in General Santos City and Koronadal City. More than 138 aftershocks were recorded, the strongest at magnitude 6.7. A tsunami warning prompted precautionary coastal evacuations. Residential structures, public buildings, schools, roads and other infrastructure were damaged, with disruptions to power, telecommunications, water and transport. As of 12 June, NDRRMC confirmed 55 fatalities, 1,120 injured people and 31 missing. Landslides, damaged access routes and continuing aftershocks remain major constraints and risks.
ACCORD SitRep #4 M7.8 Mindanao Earthquake
Submission Aggregate Impact
Affected Locations Detail
| Region / Province | Municipality | Affected Barangays | Affected Indivs | Displaced Indivs | Mode |
|---|---|---|---|---|---|
| Region IX (Zamboanga Peninsula) Zamboanga del Sur | Aurora | 1 | 185 | 0 | add |
| Region IX (Zamboanga Peninsula) Zamboanga del Sur | City of Pagadian | 11 | 5,123 | 0 | add |
| Region IX (Zamboanga Peninsula) Zamboanga del Sur | San Pablo | 8 | 1,740 | 0 | add |
| Region IX (Zamboanga Peninsula) Zamboanga del Sur | Pitogo | 1 | 118 | 0 | add |
| Region IX (Zamboanga Peninsula) City of Zamboanga | City of Zamboanga | 12 | 20,758 | 0 | add |
| Region IX (Zamboanga Peninsula) City of Isabela (Not a Province) | City of Isabela | 1 | 9 | 9 | add |
| Region XI (Davao Region) Davao del Norte | Carmen | 7 | 48 | 0 | add |
| Region XI (Davao Region) Davao del Norte | Kapalong | 10 | 115 | 0 | add |
| Region XI (Davao Region) Davao del Norte | New Corella | 8 | 804 | 0 | add |
| Region XI (Davao Region) Davao del Norte | City of Panabo | 4 | 51 | 0 | add |
| Region XI (Davao Region) Davao del Norte | Island Garden City of Samal | 1 | 6 | 0 | add |
| Region XI (Davao Region) Davao del Norte | Santo Tomas | 3 | 11 | 0 | add |
| Region XI (Davao Region) Davao del Norte | City of Tagum | 13 | 35,230 | 35 | add |
| Region XI (Davao Region) Davao del Norte | Braulio E. Dujali | 4 | 40 | 0 | add |
| Region XI (Davao Region) Davao del Norte | San Isidro | 4 | 326 | 0 | add |
| Region XI (Davao Region) Davao del Sur | City of Digos | 4 | 802 | 0 | add |
| Region XI (Davao Region) Davao del Sur | Kiblawan | 1 | 10 | 10 | add |
| Region XI (Davao Region) Davao del Sur | Santa Cruz | 4 | 408 | 0 | add |
| Region XI (Davao Region) Davao del Sur | Sulop | 1 | 115 | 0 | add |
| Region XI (Davao Region) Davao Oriental | Banaybanay | 4 | 1,729 | 0 | add |
| Region XI (Davao Region) Davao Oriental | Lupon | 1 | 15 | 0 | add |
| Region XI (Davao Region) Davao Oriental | City of Mati | 1 | 3 | 0 | add |
| Region XI (Davao Region) Davao Occidental | Don Marcelino | 15 | 3,922 | 0 | add |
| Region XI (Davao Region) Davao Occidental | Jose Abad Santos | 26 | 72,552 | 10,353 | add |
| Region XI (Davao Region) Davao Occidental | Malita | 26 | 12,745 | 0 | add |
| Region XI (Davao Region) Davao Occidental | Santa Maria | 18 | 5,730 | 0 | add |
| Region XI (Davao Region) Davao Occidental | Sarangani | 12 | 21,303 | 2,308 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Banga | 21 | 1,580 | 0 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | City of Koronadal | 26 | 1,950 | 195 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Norala | 5 | 60 | 0 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Polomolok | 18 | 5,675 | 180 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Surallah | 15 | 595 | 0 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Tampakan | 3 | 61 | 0 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Tantangan | 9 | 240 | 0 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | T'Boli | 24 | 8,120 | 194 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Tupi | 16 | 51,785 | 860 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Santo Niño | 6 | 222 | 0 | add |
| Region XII (SOCCSKSARGEN) South Cotabato | Lake Sebu | 19 | 7,866 | 1,415 | add |
| Region XII (SOCCSKSARGEN) City of General Santos | City of General Santos | 26 | 722,059 | 54,771 | add |
| Region XII (SOCCSKSARGEN) Sultan Kudarat | Kalamansig | 10 | 56,580 | 0 | add |
| Region XII (SOCCSKSARGEN) Sultan Kudarat | Lebak | 6 | 13,125 | 0 | add |
| Region XII (SOCCSKSARGEN) Sultan Kudarat | Lutayan | 11 | 2,201 | 262 | add |
| Region XII (SOCCSKSARGEN) Sultan Kudarat | Palimbang | 24 | 49,050 | 0 | add |
| Region XII (SOCCSKSARGEN) Sarangani | Alabel | 8 | 3,020 | 530 | add |
| Region XII (SOCCSKSARGEN) Sarangani | Glan | 31 | 189,892 | 4,960 | add |
| Region XII (SOCCSKSARGEN) Sarangani | Kiamba | 18 | 44,945 | 55 | add |
| Region XII (SOCCSKSARGEN) Sarangani | Maasim | 16 | 85,250 | 378 | add |
| Region XII (SOCCSKSARGEN) Sarangani | Maitum | 14 | 9,845 | 3,680 | add |
| Region XII (SOCCSKSARGEN) Sarangani | Malapatan | 12 | 69,001 | 3,864 | add |
| Region XII (SOCCSKSARGEN) Sarangani | Malungon | 27 | 4,775 | 10 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Basilan | City of Lamitan | 1 | 33,792 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Basilan | Maluso | 8 | 4,085 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Basilan | Sumisip | 15 | 15,080 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Basilan | Tipo-Tipo | 1 | 175 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Basilan | Tuburan | 0 | 5,031 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Basilan | Tabuan-Lasa | 0 | 10,350 | 0 | add |
| Region IX (Zamboanga Peninsula) Sulu | Maimbung | 2 | 12,216 | 0 | add |
| Region IX (Zamboanga Peninsula) Sulu | Siasi | 2 | 205 | 0 | add |
| Region IX (Zamboanga Peninsula) Sulu | Tongkil | 3 | 1,283 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Norte | Datu Blah T. Sinsuat | 12 | 10,060 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Norte | Datu Odin Sinsuat | 2 | 2,310 | 2,310 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Norte | Parang | 3 | 1,040 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) City of Cotabato | City of Cotabato | 1 | 390 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Buluan | 1 | 35 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Datu Hoffer Ampatuan | 1 | 5 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Datu Paglas | 1 | 105 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Datu Piang | 2 | 10 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Datu Salibo | 1 | 5 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Gen. S.K. Pendatun | 1 | 20 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Mangudadatu | 1 | 5 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Paglat | 2 | 50 | 0 | add |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) Maguindanao del Sur | Pandag | 1 | 10 | 0 | add |
Overview / Situation Summary
Sectoral Situation Details
Limited food stocks and uneven access to assistance persist. Fishing has not resumed in some coastal areas because of absent advisories and rough seas, while loss of homes, assets and income increases debt and harmful coping risks. Priorities are food packs and ready-to-eat food, cash-for-food where markets function, fishing recovery kits, cash-for-work for debris clearing, and resilient livelihood recovery grants.
Water systems and household sanitation facilities are damaged or disrupted. Some communities have limited safe drinking water and rely on visibly turbid hand-pump or deep-well water, creating contamination and health risks; sanitation conditions in evacuation sites and open spaces remain insufficiently assessed. Priorities are jerry cans, filtration systems, hygiene kits, waste support and water trucking, followed by repairs to barangay water systems and communal handwashing and bathing facilities.
Families remain displaced because of damaged homes, precautionary evacuation and continuing aftershocks. Evacuation centers and open spaces face inadequate tents, tarpaulins, privacy and essential household items, while some designated centers are structurally unsafe. Priorities are emergency shelters, tarpaulins, sleeping kits, household items and solar lamps, followed by temporary or transitional shelter, Build Back Safer orientation, and longer-term core shelter support in safe locations.
Health: injured people need treatment, medicines, first-aid supplies, emergency health teams and safe-water support; damaged health stations require rehabilitation. Protection: displaced people face overcrowding, distress, access barriers and elevated risks for women, children, older people, persons with disabilities and Indigenous Peoples; priorities include PFA, inclusive registration, protection monitoring, safe WASH and lighting, dignity kits, child-friendly spaces and referral pathways. Education: damaged schools and WASH facilities have suspended classes with no confirmed resumption in some areas; priorities include structural assessments, temporary learning spaces, school supplies, PFA and repair or rehabilitation.